blurred vision.
Less of a band than a random gathering of artists from time-to-time, Blurred Vision captures artistic improvisation at its finest. An ever-changing lineup of artists and collaborators ensures that the vision will remain blurred... five installations of Blurred Vision have been recorded so far, and, although random, further installations may occur at any time.
installment five
RECORDED 07 DEC 2002 ~ 93.22
01 | hrapp | 0.55 | MP3 (860k) | |
02 | were that i had thumbnz | 17.41 | MP3 (940k) | |
☉ | 03 | who knows how lonely | 3.54 | MP3 (3660k) |
04 | ocarina, ocarina | 3.17 | MP3 (940k) | |
05 | progression | 1.23 | MP3 (940k) | |
06 | ham the plank hand, man the band | 3.20 | MP3 (940k) | |
07 | chown | 1.30 | MP3 (940k) | |
08 | unsoundskrapes | 2.30 | MP3 (940k) | |
09 | hush | 1.54 | MP3 (940k) | |
10 | part one of nothing at all | 4.35 | MP3 (940k) | |
11 | part two of nothing at all | 2.00 | MP3 (940k) | |
12 | miss takes the music away | 4.00 | MP3 (940k) | |
13 | harmonix | 2.30 | MP3 (940k) | |
14 | cessing | 3.30 | MP3 (940k) | |
15 | square amgry | 3.00 | MP3 (940k) | |
16 | exercise #6 | 2.40 | MP3 (940k) | |
17 | spacklety | 3.40 | MP3 (940k) | |
18 | battered | 2.20 | MP3 (940k) | |
19 | smrt maaaaan | 2.25 | MP3 (940k) | |
☉ | 20 | lost signals | 7.15 | MP3 (6876k) |
21 | transition | 7.10 | MP3 (940k) | |
22 | minimalist end jam | 9.20 | MP3 (940k) | |
23 | finnish hollow hum | 3.04 | MP3 (940k) |
PERSONNEL
michael guitar fx
jason guitar / bass / vox
cal guitar
jessica guitar
jay guitar / keyboard / vox
lee keyboard / vox
jennifer keyboards / vox / ocarina / guitar fx
mindy keyboard / marimba / ocarina / guitar fx / vox
mike bass / vox / fx / loops / keyboards / drums / mixing
rome drums / loops / keyboards / fx / guitar fx / vox / mixing
installment four
RECORDED 24 FEB 2002 ~ 57.28
01 | landscape | 11.01 | MP3 (940k) | |
02 | lower | 1.14 | MP3 (940k) | |
☉ | 03 | diseased | 3.59 | MP3 (3740k) |
04 | razor | 2.31 | MP3 (940k) | |
☉ | 05 | burn | 9.33 | MP3 (8956k) |
06 | grinder | 3.52 | MP3 (940k) | |
07 | broken | 3.56 | MP3 (940k) | |
08 | blank | 1.57 | MP3 (940k) | |
09 | belltone | 4.05 | MP3 (940k) | |
10 | sturgis | 2.11 | MP3 (940k) | |
11 | cauterize | 2.46 | MP3 (940k) | |
12 | radar | 1.42 | MP3 (940k) | |
13 | shotgun | 8.42 | MP3 (960k) |
PERSONNEL
chip bass / drums
mike keyboard / flange fx
rome loops / keyboards / fx chains
installment three
RECORDED 20 AUG 2000 ~ 38.55
01 | intro | 7.17 | MP3 (940k) | |
02 | quiet | 1.13 | MP3 (940k) | |
03 | nebulous | 0.59 | MP3 (924k) | |
04 | broken | 1.39 | MP3 (940k) | |
☉ | 05 | left | 3.11 | MP3 (3000k) |
06 | progress | 8.93 | MP3 (940k) | |
07 | thrown | 3.10 | MP3 (940k) | |
08 | stabbed | 3.35 | MP3 (940k) | |
09 | forge | 1.50 | MP3 (940k) | |
10 | lag | 3.20 | MP3 (940k) | |
☉ | 11 | tighten | 4.02 | MP3 (3784k) |
PERSONNEL
cal drums
mindy keyboards / guitar
mike guitar / keyboards / drums
rome keyboards / loops / guitar / drums
installment two
RECORDED 25-26 SEP 1999 ~ 70.30
01 | intro | 2.25 | MP3 (940k) | |
02 | boy | 7.44 | MP3 (940k) | |
03 | abstract | 4.43 | MP3 (940k) | |
04 | laugh | 0.33 | MP3 (524k) | |
☉ | 05 | body | 4.57 | MP3 (4648k) |
06 | prelude | 1.02 | MP3 (940k) | |
07 | exit | 7.42 | MP3 (940k) | |
08 | penis | 5.46 | MP3 (940k) | |
09 | water | 2.40 | MP3 (940k) | |
10 | empire | 3.57 | MP3 (940k) | |
11 | down part one | 2.46 | MP3 (940k) | |
12 | down part two | 1.23 | MP3 (940k) | |
13 | order | 3.20 | MP3 (940k) | |
14 | a lobster in twenty-five parts | 5.52 | MP3 (948k) | |
39 | jazz part one | 5.06 | MP3 (940k) | |
40 | jazz part two | 0.18 | MP3 (272k) | |
☉ | 41 | fishnets | 6.21 | MP3 (5952k) |
42 | changed | 3.55 | MP3 (940k) |
PERSONNEL
briana vox
jason vox
mindy vox / keyboards
mike keyboards / vox / drums
rome drums / keyboards / vox
installment one
RECORDED 20-21 MAR 1998 ~ 50.08
01 | hellohellodrone | 5.41 | MP3 (940k) | |
02 | vicissitude | 7.47 | MP3 (940k) | |
03 | testicles | 0.20 | MP3 (316k) | |
04 | rape (castration's not an answer) | 2.04 | MP3 (940k) | |
☉ | 05 | i'm so blue | 2.51 | MP3 (2680k) |
06 | modern male | 1.39 | MP3 (940k) | |
07 | i see my father | 3.19 | MP3 (940k) | |
08 | boom-a-chak-a-boom | 1.21 | MP3 (940k) | |
09 | lawnmower casket | 4.44 | MP3 (940k) | |
10 | elephants | 0.25 | MP3 (396k) | |
11 | my son | 1.39 | MP3 (940k) | |
12 | family outings (lucy) | 3.09 | MP3 (940k) | |
☉ | 13 | finnish, the mask | 3.09 | MP3 (2964k) |
14 | atatta | 1.40 | MP3 (940k) | |
15 | use the saw (in the mall) | 3.08 | MP3 (940k) | |
16 | ohnoohnodrone | 7.13 | MP3 (940k) |
PERSONNEL
brian vox / guitar hum / percussion
chris keyboards / guitar / bass / percussion
mike bass / guitar / keyboards / vox
rome drums / keyboards / vox